Regular shipping line status at Riga port is assigned to container, Ro-Ro and passenger transportation in order to attract these cargoes to the port. The advantages of regular shipping line status are port fee discounts that are applied during each port visit and whose amount depends on the number of visits per year in the port.
| Shipping lines | Line route | |
| CMA CGM, ROUTE 1 | Riga - Teesport - Rotterdam - Zeebrugge - Helsinki - Tallin - Riga | |
| CMA CGM, ROUTE 2 | Riga - Gdansk - Bremerhaven - Hamburg - Aarhus - Klaipeda - Riga | |
| Mediterranean Shipping Company (MSC) | Riga - Klaipeda - Bremerhaven - Antwerp - Felixstowe | |
| SAMSKIP | Hull - Rotterdam - Helsinki - Riga - Klaipeda - Hull | |
| UNIFEEDER, ROUTE 1 | Rotterdam - Helsinki - Riga - Rotterdam | |
| UNIFEEDER, ROUTE 2 | Hamburg / Bremerhaven - Riga - Hamburg/ Bremerhaven | |
| ELLERMAN CITY LINERS | Rīga - Gdynia - Teesport - Tilbury - Rotterdam | |
| POLAND - FINLAND Service 2 | Gdansk - Rauma - Riga - Gdansk | |
| SEA CONSORTIUM | Rotterdam - Antwerp - Klaipeda - Riga | |
| HAPAG LLOYD | Wilhelmshaven - Hamburg - Klaipeda - Riga - Rauma - Helsinki | |
| OCEAN NETWORK EXPRESS | Rotterdam - Gdansk - Klaipeda - Riga - Rotterdam |
Number of passengers at Riga port



